Whips
| Name | Attack | Special | |
|---|---|---|---|
| Archdemon Whip | ![]() | 86 | Curse: Chance to miss a turn |
| Battle Whip | ![]() | 17 | |
| Chain Whip | ![]() | 28 | |
| Demon Whip | ![]() | 72 | Curse: Chance to miss a turn |
| Dragontail Whip | ![]() | 50 | |
| Empress's Whip | ![]() | 93 | Effect: Deals 1.20x damage to Humanoid family |
| Giga Gringham Whip | ![]() | 132 | Effect: Targets all enemies |
| Gigaspike Whip | ![]() | 68 | |
| Goddess Whip | ![]() | 106 | Effect: Deals 1.20x damage to Humanoid family |
| Gringham Whip | ![]() | 118 | Effect: Targets all enemies |
| Iron Whip | ![]() | 38 | |
| Leather Whip | ![]() | 4 | |
| Mega Gringham Whip | ![]() | 124 | Effect: Targets all enemies |
| Queen's Whip | ![]() | 80 | Effect: Deals 1.20x damage to Humanoid family |
| Scourge Whip | ![]() | 86 | |
| Serpentine Whip | ![]() | 33 | |
| Sidewinder | ![]() | 43 | |
| Snakeskin Whip | ![]() | 23 | |
| Spiked Steel Whip | ![]() | 54 | |
| Thorn Whip | ![]() | 11 | |
| Wizardly Whip | ![]() | 100 | |
| Über Gringham Whip | ![]() | 140 | Effect: Targets all enemies |






















