Shield
| Name | Defense | Block | Might | Mending | Special | |
|---|---|---|---|---|---|---|
| Big Boss Shield | ![]() | 34 | 6.00% | Use: Sap | ||
| Boss Shield | ![]() | 31 | 5.50% | Use: Sap | ||
| Brain Drainer | ![]() | 34 | 8.50% | Effect: Resists 10% damage from Fire, Ice, Wind, Lightning, and Dark; Use: Magic Barrier | ||
| Bronze Shield | ![]() | 6 | 0.50% | |||
| Catty Shield | ![]() | 13 | 2.50% | |||
| Dark Shield | ![]() | 30 | 5.00% | Effect: Resists 5% damage from Fire and Ice | ||
| Devilry Drinker | ![]() | 38 | 9.50% | Effect: Resists 10% damage from Fire, Ice, Wind, Lightning, and Dark; Use: Magic Barrier | ||
| Dragon Shield | ![]() | 24 | 3.50% | Effect: Resists 10% damage from Fire and Ice | ||
| Empowered Shield | ![]() | 29 | 4.50% | Effect: Resists 5% damage from Fire and Ice; Use: Midheal | ||
| Enchanted Shield | ![]() | 20 | 3.00% | 10 | 10 | Effect: Resists 7% damage from Fire, Ice, Wind, Lightning, and Dark |
| Erdrick's Shield | ![]() | 39 | 9.00% | |||
| Ethereal Shield | ![]() | 23 | 3.50% | 12 | 12 | Effect: Resists 10% damage from Fire, Ice, Wind, Lightning, and Dark |
| Flame Shield | ![]() | 18 | 2.50% | Effect: Resists 10% damage from Fire; Use: Increases fire resistance of all allies | ||
| Gigasteel Shield | ![]() | 16 | 2.00% | Effect: Resists 9% damage from Fire and Ice | ||
| Goddess Shield | ![]() | 35 | 7.00% | Effect: Resists 10% damage from Fire, Ice, Wind, Lightning, and Dark | ||
| Gold Platter | ![]() | 9 | 2.00% | |||
| Ice Shield | ![]() | 18 | 2.50% | Effect: Resists 10% damage from Ice; Use: Increases ice resistance of all allies | ||
| Iron Shield | ![]() | 10 | 1.00% | Effect: Resists 5% damage from Fire and Ice | ||
| Kitty Shield | ![]() | 11 | 2.00% | |||
| Leather Shield | ![]() | 3 | ||||
| Light Shield | ![]() | 10 | 1.50% | |||
| Liquid Metal Shield | ![]() | 35 | 8.00% | Effect: Resists 7% damage from all elements | ||
| Magic Shield | ![]() | 17 | 2.50% | 8 | 8 | Effect: Resists 5% damage from Fire, Ice, Wind, Lightning, and Dark. |
| Metal King Shield | ![]() | 37 | 8.50% | Effect: Resists 10% damage from all elements | ||
| Metal Slime Shield | ![]() | 33 | 7.50% | Effect: Resists 5% damage from all elements | ||
| Ogre Shield | ![]() | 33 | 5.50% | Effect: Resists 7% damage from Fire and Ice | ||
| Platinum Platter | ![]() | 12 | 2.00% | |||
| Platinum Shield | ![]() | 15 | 2.00% | Effect: Resists 5% damage from Fire | ||
| Pot Lid | ![]() | 1 | ||||
| Power Shield | ![]() | 27 | 4.00% | Effect: Resists 5% damage from Fire and Ice; Use: Midheal | ||
| Psyche Swiper | ![]() | 36 | 9.00% | Effect: Resists 10% damage from Fire, Ice, Wind, Lightning, and Dark; Use: Magic Barrier | ||
| Ruinous Shield | ![]() | 6.50% | Curse: Takes +50% damage from Fire, Ice, Wind, Lightning, and Dark | |||
| Rusty Shield | ![]() | 5 | 2.50% | |||
| Saintess Shield | ![]() | 32 | 6.50% | Effect: Resists 7% damage from Fire, Ice, Wind, Lightning, and Dark | ||
| Scale Shield | ![]() | 5 | ||||
| Shell Shield | ![]() | 8 | 0.50% | |||
| Silver Platter | ![]() | 6 | 1.00% | |||
| Silver Shield | ![]() | 32 | 6.00% | Effect: Resists 18% damage from Lightning; 10% from Fire; resists 25% MP Absorption | ||
| Slime Shield | ![]() | 16 | 2.50% | |||
| Soul Sucker | ![]() | 40 | 10.00% | Effect: Resists 10% damage from Fire, Ice, Wind, Lightning, and Dark; Use: Magic Barrier | ||
| Steel Shield | ![]() | 13 | 1.50% | Effect: Resists 7% damage from Fire and Ice | ||
| Tempest Shield | ![]() | 25 | 3.50% | Use: Insulate | ||
| Warrior's Shield | ![]() | 21 | 3.50% | Effect: Resists 5% damage from Fire, Ice, Wind, Lightning, and Dark | ||
| White Knight's Shield | ![]() | 25 | 4.00% | Effect: Resists 10% damage from Dark; 5% from Fire and Ice | ||
| White Shield | ![]() | 20 | 3.00% | Effect: Resists 5% damage from Fire |













































