Spears
| Name | Attack | Special | |
|---|---|---|---|
| Bamboo Lance | ![]() | 6 | |
| Battle Fork | ![]() | 45 | Effect: Deals 1.20x damage to Aquatic family |
| Celestial Spear | ![]() | 70 | Effect: Deals 1.20x damage to Zombie family |
| Demon Spear | ![]() | 93 | Effect: Chance to inflict instant death |
| Gigasteel Lance | ![]() | 50 | |
| Gracos's Trident | ![]() | 88 | Effect: Deals 1.20x damage to Aquatic family |
| Halberd | ![]() | 75 | |
| Hero Spear | ![]() | 107 | Effect: Returns 25% of damage dealt as HP |
| Holy Lance | ![]() | 39 | Effect: Deals 1.20x damage to Zombie family |
| Iron Lance | ![]() | 17 | |
| Lightning Lance | ![]() | 85 | Effect: Deals Lightning-elemental damage |
| Liquid Metal Spear | ![]() | 125 | Effect: Deals +1 damage to metal enemies |
| Long Spear | ![]() | 29 | |
| Metal King Spear | ![]() | 136 | Effect: Deals +1 damage to metal enemies |
| Metal Slime Spear | ![]() | 115 | Effect: Deals +1 damage to metal enemies |
| Partisan | ![]() | 61 | |
| Poker | ![]() | 144 | Effect: Normal attacks cannot be blocked |
| Red-Hot Poker | ![]() | 176 | Effect: Normal attacks cannot be blocked |
| Sandstorm Spear | ![]() | 54 | Use: Dazzle |
| Split-Pot Poker | ![]() | 166 | Effect: Normal attacks cannot be blocked |
| Steel Lance | ![]() | 33 | |
| Storm Spear | ![]() | 97 | Effect: Deals Lighting-elemental damage |
| Stud Poker | ![]() | 155 | Effect: Normal attacks cannot be blocked |
| Trident | ![]() | 65 | Effect: Deals 1.20x damage to Aquatic family |
























