Wands
| Name | Attack | Might | Mending | MP Absorption | Special | |
|---|---|---|---|---|---|---|
| Aurora Staff | ![]() | 98 | 18 | 10.00% | Use: Disruptive Wave | |
| Bright Staff | ![]() | 85 | 8 | 8.50% | Use: Disruptive Wave | |
| Brilliant Staff | ![]() | 94 | 15 | 9.50% | Use: Disruptive Wave | |
| Brouhaha Boomstick | ![]() | 50 | 7.00% | |||
| Faerie Staff | ![]() | 5 | 1.00% | |||
| Hieroglyph Staff | ![]() | 54 | 15 | 7.50% | ||
| Lightning Conductor | ![]() | 40 | 4.50% | Use: Deals 17-27 Lightning damage to enemy group | ||
| Lightning Staff | ![]() | 28 | 3.50% | Use: Deals 17-27 Lightning damage to enemy group | ||
| Magical Mace | ![]() | 57 | 8.00% | |||
| Magma Staff | ![]() | 35 | 4.00% | Use: Deals 20-30 Lightning damage to enemy group | ||
| Mega-Magical Mace | ![]() | 65 | 9.00% | |||
| Oak Staff | ![]() | 3 | 1.00% | Use: Deals 12-16 Ice damage to one enemy | ||
| Rune Staff | ![]() | 45 | 8 | 6.50% | ||
| Sage's Staff | ![]() | 73 | 12 | 8.00% | Use: Insulate | |
| Savant's Staff | ![]() | 80 | 20 | 8.50% | Use: Insulate | |
| Sceptre of Gitt | ![]() | 70 | 7.50% | |||
| Shining Staff | ![]() | 90 | 12 | 9.00% | Use: Disruptive Wave | |
| Staff of Divine Wrath | ![]() | 20 | 2.50% | Use: Deals 8-24 Wind damage to enemy group | ||
| Staff of Sentencing | ![]() | 11 | 2.00% | Use: Deals 8-24 Wind damage to enemy group | ||
| Stolos' Staff | ![]() | 18 | 2.50% | Use: Tingle | ||
| Tsunami Staff | ![]() | 36 | 5.50% | Effect: Deals 1.20x damage to Aquatic family | ||
| Watermaul Wand | ![]() | 25 | 5.00% | Effect: Deals 1.20x damage to Aquatic family | ||
| Wizard's Staff | ![]() | 7 | 1.50% | |||
| Wyrmwand | ![]() | 88 | 7.50% | Use: Deals 23-33 Fire damage to all enemies |
























