Hammers
| Name | Attack | Special | |
|---|---|---|---|
| Ace of Clubs | ![]() | 35 | |
| Earthsplitter | ![]() | 160 | |
| Giant Wrench | ![]() | 64 | Effect: Deals 1.20x damage to Machine family |
| Giant's Hammer | ![]() | 109 | Effect: Deals 1.20x damage to Material family |
| Groundbreaker | ![]() | 151 | |
| Hela's Hammer | ![]() | 132 | Effect: 25% chance to miss |
| Marauder's Maul | ![]() | 93 | |
| Megaton Hammer | ![]() | 132 | |
| Moonmasher | ![]() | 169 | |
| Oaken Club | ![]() | 7 | |
| Sledgehammer | ![]() | 28 | |
| Starsmasher | ![]() | 179 | |
| Terra Firmer | ![]() | 87 | Effect: Deals Earth-elemental damage |
| Terra Tamper | ![]() | 75 | Effect: Deals Earth-elemental damage |
| Titan's Hammer | ![]() | 118 | Effect: Deals 1.20x damage to Material family |
| War Hammer | ![]() | 55 | |
| Warlord's Hammer | ![]() | 140 | |
| Über War Hammer | ![]() | 70 |


















