Claws
| Name | Attack | Agility | Special | |
|---|---|---|---|---|
| Beast Claws | ![]() | 114 | Effect: Deals 1.20x damage to Beast family | |
| Beastmaster Claws | ![]() | 125 | Effect: Deals 1.20x damage to Beast family | |
| Cobra Claws | ![]() | 93 | Effect: Chance to inflict envenomation | |
| Combusticlaws | ![]() | 99 | Use: Deals 23-33 Fire damage to all enemies | |
| Crow's Claws | ![]() | 51 | 10 | |
| Dragon Claws | ![]() | 78 | ||
| Dragonlord Claws | ![]() | 143 | Effect: Deals 1.20x damage to Dragon family | |
| Dragovian Claws | ![]() | 153 | Effect: Deals 1.20x damage to Dragon family | |
| Dragovian Lord Claws | ![]() | 163 | Effect: Deals 1.20x damage to Dragon family | |
| Fire Claws | ![]() | 88 | Use: Deals 23-33 Fire damage to all enemies | |
| Gigasteel Claws | ![]() | 47 | ||
| Hammer Handrills | ![]() | 83 | Effect: Deals 1.20x damage to Machine family | |
| Handrills | ![]() | 61 | Effect: Deals 1.20x damage to Machine family | |
| Iron Claws | ![]() | 17 | ||
| Kestrel Claws | ![]() | 63 | 15 | |
| King Cobra Claws | ![]() | 106 | Effect: Chance to inflict envenomation | |
| Kite Claws | ![]() | 72 | 20 | |
| Orichalcum Claws | ![]() | 138 | ||
| Razor Claws | ![]() | 28 | ||
| Sacred Claws | ![]() | 43 | Effect: Deals 1.20x damage to Elemental family | |
| Steel Claws | ![]() | 31 | ||
| Stone Claws | ![]() | 15 | ||
| Xenlon Claws | ![]() | 173 | Effect: Deals 1.20x damage to Dragon family |























