Knives
| Name | Attack | Special | |
|---|---|---|---|
| Assassin's Dagger | ![]() | 54 | Effect: Chance to inflict instant death |
| Batterfly Knife | ![]() | 38 | Effect: Deals 1.20x damage to Bug family |
| Bronze Knife | ![]() | 10 | |
| Darting Dagger | ![]() | 140 | Effect: Normal attacks always go first |
| Dashing Dagger | ![]() | 148 | Effect: Normal attacks always go first |
| Deadly Nightblade | ![]() | 42 | |
| Deft Dagger | ![]() | 132 | Effect: Normal attacks always go first |
| Divine Dagger | ![]() | 18 | Effect: Deals 1.20x damage to Zombie family |
| Dread Dagger | ![]() | 57 | |
| Dynamo Dagger | ![]() | 155 | Effect: Normal attacks always go first |
| Falcon Knife Earring | ![]() | 1 | Effect: Attacks twice in one turn |
| Fenrir Fang | ![]() | 80 | Use: Deals 25-35 Ice damage to all enemies |
| Flame Tang | ![]() | 122 | Effect: Deals Fire-elemental damage |
| Gladius | ![]() | 102 | |
| Icicle Dirk | ![]() | 62 | Use: Deals 25-35 Ice damage to all enemies |
| Paring Knife | ![]() | 4 | |
| Poison Moth Knife | ![]() | 25 | Effect: Chance to inflict paralysis |
| Poison Needle | ![]() | 1 | Effect: Chance to inflict instant death; normal attacks cannot be blocked and always deal 1 damage |
| Pruning Knife | ![]() | 114 | Effect: Chance to inflict instant death |
| Soul Breaker | ![]() | 87 | Effect: Chance to lower enemy attack a little |
| Sword Breaker | ![]() | 74 | Effect: Chance to lower enemy attack a little |





















