Axes
| Name | Attack | Special | |
|---|---|---|---|
| Avalanche Axe | ![]() | 126 | Effect: Deals Ice-elemental damage |
| Bad Axe | ![]() | 146 | Effect: Reduces enemy tension per hit |
| Battle Axe | ![]() | 52 | |
| Climaxe | ![]() | 168 | Effect: Reduces enemy tension per hit |
| Executioner's Axe | ![]() | 115 | |
| Full Moon Axe | ![]() | 82 | Effect: Chance to inflict confusion |
| Galaxy Axe | ![]() | 178 | Effect: Reduces enemy tension per hit |
| Gigasteel Axe | ![]() | 68 | |
| Golden Axe | ![]() | 26 | |
| Headsman's Axe | ![]() | 98 | |
| Heavy Hatchet | ![]() | 134 | Effect: Deals 1.20x damage to Material family |
| Ice Axe | ![]() | 108 | Effect: Deals Ice-elemental damage |
| Iron Axe | ![]() | 30 | |
| Kaiser Axe | ![]() | 92 | |
| King Axe | ![]() | 78 | |
| Maxi Axe | ![]() | 157 | Effect: Reduces enemy tension per hit |
| Moon Axe | ![]() | 65 | Effect: Chance to inflict confusion |
| Pro's Axe | ![]() | 87 | Effect: Deals 1.20x damage to Plant family |
| Steel Axe | ![]() | 47 |



















