Head
| Name | Defense | Agility | Might | Mending | Special | |
|---|---|---|---|---|---|---|
| Alefgard Helm | ![]() | 32 | ||||
| Alena's Hat | ![]() | 20 | ||||
| Aliahan Headpiece | ![]() | 30 | ||||
| Apollo's Crown | ![]() | 36 | Effect: Dispels 30% infliction rates of Snooze and Fuddle | |||
| Ashlynn's Hair | ![]() | 19 | 10 | |||
| Autumn Shower Hat | ![]() | 24 | 26 | 19 | Effect: Dispels 40% infliction rate of Fuddle | |
| Bandana | ![]() | 1 | 2 | |||
| Battler's Band | ![]() | 21 | ||||
| Bianca's Braid | ![]() | 18 | 7 | 7 | ||
| Blessed Helm | ![]() | 44 | Effect: Dispels 25% infliction rates of Dazzle, Fuddle, and Poison | |||
| Borya's Bouffant | ![]() | 16 | 11 | |||
| Brown Afro | ![]() | 18 | 9 | 6 | ||
| Bunny Ears | ![]() | 10 | 5 | 8 | ||
| Cannock Helm | ![]() | 17 | 10 | |||
| Canny Cap | ![]() | 13 | 18 | 18 | ||
| Carver's Hair | ![]() | 22 | ||||
| Cat Ears | ![]() | 10 | 8 | 5 | ||
| Cavalier Hat | ![]() | 16 | 21 | |||
| Circlet | ![]() | 9 | 8 | 6 | ||
| Crown of Clarity | ![]() | 23 | 18 | 18 | ||
| Debora's Damasks | ![]() | 20 | 9 | |||
| Disturbin' Turban | ![]() | 16 | Effect: Resists 10% damage from Dark; dispels 25% infliction rate of Poison | |||
| Dragon Warrior Helm | ![]() | 17 | Effect: Resists 5% damage from Fire and Dark | |||
| Ear Cosy | ![]() | 16 | Effect: Resists 10% damage from Ice | |||
| Erdrick's Helmet | ![]() | 42 | Effect: Dispels 30% infliction rates of Dazzle, Whack, and Paralysis | |||
| Erinn's Headkerchief | ![]() | 7 | 5 | 5 | Effect: Dispels 30% infliction rate of Stop | |
| Estard Hood | ![]() | 22 | 9 | 13 | ||
| Feather Headband | ![]() | 12 | 5 | 5 | ||
| Feathered Cap | ![]() | 7 | 5 | 5 | ||
| Filigree Mask | ![]() | 20 | ||||
| Fleurette's Floret | ![]() | 19 | 10 | |||
| Fur Hood | ![]() | 8 | 3 | 5 | ||
| Gigasteel Helmet | ![]() | 19 | ||||
| Gold Circlet | ![]() | 11 | 11 | 9 | ||
| Golden Tiara | ![]() | 11 | 12 | |||
| Gothan Turban | ![]() | 28 | 8 | 15 | ||
| Great Helm | ![]() | 27 | ||||
| Hades' Helm | ![]() | 22 | Curse: Chance not to attack | |||
| Hairband | ![]() | 2 | 2 | |||
| Hallowed Helm | ![]() | 40 | Effect: Dispels 20% infliction rates of Dazzle and Fuddle | |||
| Halo | ![]() | 22 | 8 | 7 | ||
| Happy Hat | ![]() | 17 | 15 | 15 | Effect: Recovers MP while walking about | |
| Hardwood headwear | ![]() | 4 | 2 | |||
| Heavenly Helm | ![]() | 50 | Effect: Dispels 35% infliction rates of Dazzle, Fuddle, Poison, and Whack | |||
| Hermetic Hat | ![]() | 14 | 22 | |||
| Hocus Hat | ![]() | 12 | 18 | Effect: Dispels 25% infliction rate of Fizzle | ||
| Holy Hat | ![]() | 11 | 18 | Effect: Dispels 25% infliction rate of Whack | ||
| Hunter's Hat | ![]() | 15 | ||||
| Iron Helmet | ![]() | 11 | ||||
| Iron Mask | ![]() | 14 | ||||
| Jess's Tresses | ![]() | 21 | 11 | |||
| Kiefer's Hair | ![]() | 23 | ||||
| Kiryl's Kamilavka | ![]() | 17 | 12 | |||
| Leather Hat | ![]() | 3 | 2 | |||
| Liquid Metal Helm | ![]() | 37 | Effect: Dispels 20% infliction rates of Snooze, Whack, and Fizzle | |||
| Magical Hat | ![]() | 13 | 16 | |||
| Maid's Mop | ![]() | 20 | 4 | 6 | ||
| Mail Coif | ![]() | 20 | 4 | |||
| Malleable Mask | ![]() | 13 | 8 | 6 | Effect: Dispels 25% infliction rate of Paralysis | |
| Maribel's Hood | ![]() | 20 | ||||
| Maya's Mane | ![]() | 17 | 10 | |||
| Meena's Mane | ![]() | 17 | 10 | |||
| Mega-Magical Hat | ![]() | 15 | 20 | |||
| Mercury's Bandana | ![]() | 11 | 20 | 8 | ||
| Metal King Helm | ![]() | 41 | Effect: Dispels 25% infliction rates of Snooze, Whack, and Fizzle | |||
| Metal Slime Helm | ![]() | 33 | Effect: Dispels 15% infliction rates of Snooze, Whack, and Fizzle | |||
| Midenhall Helm | ![]() | 33 | ||||
| Milly's Hair | ![]() | 19 | 10 | |||
| Minerva's Mitre | ![]() | 14 | 20 | 20 | Effect: Dispels 35% infliction rate of Whack | |
| Minotaur Helm | ![]() | 30 | ||||
| Mitre | ![]() | 16 | 25 | Effect: Dispels 25% infliction rate of Whack | ||
| Monarchic Moustache | ![]() | 10 | 7 | 7 | ||
| Moonbrooke Hood | ![]() | 15 | 12 | |||
| Morrie's Mullet | ![]() | 18 | 6 | 6 | ||
| Musketeer Hat | ![]() | 12 | 18 | |||
| Mythril Coif | ![]() | 23 | 8 | |||
| Mythril Helm | ![]() | 25 | ||||
| Nera's Hair | ![]() | 18 | 9 | |||
| Papillon Mask | ![]() | 17 | 12 | 8 | Effect: Dispels 30% infliction rate of Paralysis | |
| Phantom Mask | ![]() | 20 | 25 | 16 | 14 | |
| Platinum Headgear | ![]() | 19 | ||||
| Pointy Hat | ![]() | 9 | 6 | 4 | ||
| Proper Topper | ![]() | 22 | 12 | |||
| Pumpkin Head | ![]() | 21 | 14 | |||
| Raging Bull Helm | ![]() | 22 | ||||
| Ragnar's Helm | ![]() | 24 | ||||
| Ravishing Ribbon | ![]() | 18 | 14 | 16 | ||
| Red Afro | ![]() | 18 | 6 | 9 | ||
| Rusty Helmet | ![]() | 21 | ||||
| Santa's Hat | ![]() | 25 | 7 | 8 | ||
| Scholar's Circlet | ![]() | 20 | 16 | 16 | ||
| Sharp Shades | ![]() | 15 | 20 | |||
| Silken Veil | ![]() | 19 | 15 | |||
| Silver Specs | ![]() | 14 | 18 | 18 | ||
| Silver Tiara | ![]() | 6 | 8 | |||
| Skull Cap | ![]() | 20 | 5 | 5 | ||
| Skull Helm | ![]() | 32 | Curse: Chance not to attack | |||
| Slime Crown | ![]() | 13 | ||||
| Slood | ![]() | 13 | 8 | 8 | ||
| Somnia Hair | ![]() | 23 | 12 | 12 | ||
| Spellward Circlet | ![]() | 19 | 19 | 19 | Effect: Dispels 25% infliction rate of Snooze, Whack, Fuddle, and Fizzle | |
| Spring Breeze Hat | ![]() | 22 | 16 | 31 | Effect: Dispels 40% infliction rate of Dazzle | |
| Star Circlet | ![]() | 13 | 14 | 12 | Effect: Dispels 25% infliction rate of Fuddle | |
| Steel Helmet | ![]() | 15 | ||||
| Steely Sweatband | ![]() | 21 | Effect: Dispels 40% infliction rate of Blunt | |||
| Stellar Starflower | ![]() | 23 | 8 | 8 | ||
| Summer Cloud Hat | ![]() | 23 | 20 | 26 | Effect: Dispels 40% infliction rate of Whack | |
| Sun Crown | ![]() | 32 | Effect: Dispels 30% infliction rates of Snooze and Fuddle | |||
| Supernatural Specs | ![]() | 13 | 12 | |||
| Swashbuckler's Bonnet | ![]() | 23 | 10 | 8 | ||
| Templar's Tresses | ![]() | 21 | 11 | |||
| Thief's Turban | ![]() | 13 | Effect: Dispels 25% infliction rate of Poison | |||
| Thinking Cap | ![]() | 18 | 12 | 12 | ||
| Thug's Mug | ![]() | 20 | ||||
| Tip-Top Topper | ![]() | 22 | 12 | |||
| Top Hat | ![]() | 18 | 15 | 15 | ||
| Torneko's Cap | ![]() | 17 | 10 | |||
| Trailblazing Bandana | ![]() | 7 | 5 | |||
| Tricky Turban | ![]() | 11 | 18 | Effect: Resists 25% MP Absorption | ||
| Trodain Bandana | ![]() | 26 | 15 | 8 | ||
| Trodeface | ![]() | 23 | ||||
| Turban | ![]() | 7 | 3 | 3 | ||
| Unhappy Hat | ![]() | 17 | 12 | 12 | ||
| Veteran's Helm | ![]() | 28 | ||||
| Warrior's Helm | ![]() | 18 | ||||
| Winter Sky Hat | ![]() | 25 | 30 | 14 | Effect: Dispels 40% infliction rate of Snooze | |
| Witch's Hat | ![]() | 16 | 24 | Effect: Dispels 25% infliction rate of Fizzle | ||
| Wizard's Hat | ![]() | 16 | 25 | Effect: Resists 25% MP Absorption | ||
| Wonder Helm | ![]() | 47 | Effect: Dispels 30% infliction rates of Dazzle, Fuddle, and Poison | |||
| X-Ray Specs | ![]() | 13 | 12 | |||
| Yangus's Titfer | ![]() | 24 | ||||
| Zenithian Helm | ![]() | 31 |




































































































































