Torso
| Name | Defense | Evasion | Might | Mending | Special | |
|---|---|---|---|---|---|---|
| Aeon's Robe | ![]() | 47 | 38 | 38 | Effect: Resists 22% damage from all elements; dispels 35% infliction rate of Whack | |
| Alefgard Armour | ![]() | 60 | ||||
| Alena's Dress | ![]() | 32 | ||||
| Aliahan Clothes | ![]() | 58 | ||||
| Angel's Robe | ![]() | 41 | 30 | 30 | Effect: Resists 18% damage from all elements; dispels 25% infliction rate of Whack | |
| Aquila's Armour | ![]() | 35 | ||||
| Archangel's Robe | ![]() | 44 | 34 | 34 | Effect: Resists 20% damage from all elements; dispels 30% infliction rate of Whack | |
| Ascetic Robe | ![]() | 19 | 18 | Effect: Resists 30% MP Absorption | ||
| Ashlynn's Clothes | ![]() | 32 | ||||
| Best Vest | ![]() | 12 | 8 | 8 | ||
| Bianca's Clothes | ![]() | 31 | ||||
| Borya's Robe | ![]() | 18 | 12 | |||
| Brawling Byrnie | ![]() | |||||
| Bronze Armour | ![]() | 14 | ||||
| Bunny Suit | ![]() | 22 | ||||
| Cannock Cloak | ![]() | 36 | ||||
| Cape of Good Karma | ![]() | 35 | 23 | 23 | Effect: Resists 30% MP Absorption; dispels 30% infliction rate of Fizzle | |
| Captain's Coat | ![]() | 53 | ||||
| Carver's Vest | ![]() | 34 | ||||
| Catoptric Armour | ![]() | 60 | Effect: Chance to reflect spells | |||
| Celestial Suit | ![]() | 2 | ||||
| Celestria's Gown | ![]() | 37 | 32 | Effect: Recovers 25 HP each turn; dispels 30% infliction rates of Snooze and Whack | ||
| Celestria's Raiment | ![]() | 43 | 40 | Effect: Recovers 25 HP each turn; dispels 30% infliction rates of Snooze and Whack | ||
| Chain Mail | ![]() | 11 | ||||
| Cloak of Concealment | ![]() | 18 | 4.00% | |||
| Cloak of Evasion | ![]() | 13 | 3.00% | |||
| Combat Costume | ![]() | 48 | ||||
| Combat Top | ![]() | 47 | ||||
| Dancer's Costume | ![]() | 13 | ||||
| Dancer's Dress | ![]() | 30 | Effect: Resists 15% damage from Fire and Ice | |||
| Dangerous Bikini Top | ![]() | 1 | ||||
| Dangerous Bustier | ![]() | 1 | ||||
| Dark Robe | ![]() | 37 | 2.00% | |||
| Debora's Dress | ![]() | 32 | ||||
| Divine Bustier | ![]() | 58 | 3.00% | |||
| Divine Dress | ![]() | 35 | 23 | 25 | Effect: Resists 30% MP Absorption; dispels 30% infliction rate of Fizzle | |
| Dragon Dress | ![]() | 40 | ||||
| Dragon Mail | ![]() | 44 | Effect: Resists 20% damage from Fire and Ice | |||
| Dragon Robe | ![]() | 39 | 32 | Effect: Resists 18% damage from Fire, Ice, Wind, Lightning, and Dark | ||
| Dragon Top | ![]() | 39 | Effect: Resists 18% damage from Fire and Ice | |||
| Dragon Warrior Armour | ![]() | 38 | Effect: Resists 10% damage from Fire and Dark | |||
| Emperor's Attire | ![]() | 38 | 30 | 30 | Effect: Resists 20% damage from all elements | |
| Empress's Robe | ![]() | 38 | 30 | 30 | Effect: Resists 20% damage from all elements | |
| Enchanted Armour | ![]() | 42 | 7 | 7 | Effect: Resists 15% damage from Fire, Ice, Wind, and Lightning; 12% from Dark | |
| Enchanted Robes | ![]() | 20 | 16 | 16 | Effect: Resists 20% damage from Fire, Ice, Wind, Lightning, and Dark | |
| Erdrick's Armour | ![]() | 82 | Effect: Resists 20% damage from Fire, Ice, Wind, Lightning, and Dark | |||
| Erinn's Outfit | ![]() | 20 | ||||
| Estard Clothes | ![]() | 50 | ||||
| Ethereal Armour | ![]() | 47 | 10 | 10 | Effect: Resists 18% damage from Fire, Ice, Wind, and Lightning; 15% from Dark | |
| Ethereal Robes | ![]() | 26 | 20 | 20 | Effect: Resists 22% damage from Fire, Ice, Wind, Lightning, and Dark | |
| Exotoga | ![]() | 75 | Effect: Resists 25% damage from Fire, Ice, Wind, Lightning, and Dark; dispels 35% infliction rates of Snooze, Poison, and Paralysis | |||
| Femiscyran Mail | ![]() | 40 | ||||
| Fencing Frock | ![]() | 44 | 16 | Effect: Resists 15% damage from Fire, Ice, Wind, Lightning, and Dark | ||
| Fencing Jacket | ![]() | 45 | 15 | Effect: Resists 15% damage from Fire, Ice, Wind, Lightning, and Dark | ||
| Fizzle-Proof Suit | ![]() | 24 | 24 | Effect: Dispels 40% infliction rate of Fizzle | ||
| Fizzle-Retardant Blouse | ![]() | 18 | 18 | Effect: Dispels 30% infliction rate of Fizzle | ||
| Fizzle-Retardant Suit | ![]() | 18 | 18 | Effect: Dispels 30% infliction rate of Fizzle | ||
| Flamenco Shirt | ![]() | 38 | ||||
| Fleurette's Frock | ![]() | 27 | ||||
| Flowing Dress | ![]() | 25 | 18 | 18 | Effect: Resists 25% damage from Fire and Ice | |
| Full Plate Armour | ![]() | 28 | ||||
| Fur Poncho | ![]() | 15 | ||||
| Fur Vest | ![]() | 36 | Effect: Resists 15% damage from Fire and Ice | |||
| GUSTO Garb | ![]() | 40 | ||||
| Garish Garb | ![]() | 12 | ||||
| Gigant Armour | ![]() | 58 | Effect: Resists 15% damage from Fire, Ice, and Lightning | |||
| Gigasteel Armour | ![]() | 36 | ||||
| Glombolero | ![]() | 20 | 16 | Effect: Absorbs MP from incoming spells | ||
| Glorious Armour | ![]() | 85 | Effect: Resists 20% damage from Fire and Ice; recovers HP and MP while walking about | |||
| Gold Mail | ![]() | 38 | Effect: Resists 10% damage from Fire, Ice, Wind, and Lightning; 8% from Dark | |||
| Gooey Gear | ![]() | 21 | ||||
| Gothan Robe | ![]() | 40 | 12 | 20 | ||
| Heavy Armour | ![]() | 35 | Effect: Resists 18% damage from Fire and Ice | |||
| Holy Femail | ![]() | |||||
| Holy Mail | ![]() | 47 | ||||
| Hot Bikini Top | ![]() | 34 | Effect: Resists 10% damage from Fire and Lightning | |||
| Iron Armour | ![]() | 18 | ||||
| Iron Cuirass | ![]() | 16 | ||||
| Jaguarment | ![]() | |||||
| Jessica's Frock | ![]() | 29 | ||||
| Jolly Roger Jumper | ![]() | 19 | ||||
| Kiefer's Clothes | ![]() | 35 | ||||
| King's Coat | ![]() | 34 | 25 | 25 | Effect: Resists 18% damage from all elements | |
| Kiryl's Clothes | ![]() | 22 | 12 | |||
| Large-Scale Armour | ![]() | 17 | ||||
| Leather Armour | ![]() | 6 | ||||
| Leather Cape | ![]() | 8 | ||||
| Leather Dress | ![]() | 6 | 3 | |||
| Legendary Armour | ![]() | 100 | Effect: Resists 25% damage from Fire and Ice; recovers HP and MP while walking about | |||
| Liquid Metal Armour | ![]() | 70 | Effect: Resists 18% damage from all elements | |||
| Macabre Mantle | ![]() | 42 | 3.00% | |||
| Magic Armour | ![]() | 37 | 4 | 4 | Effect: Resists 12% damage from Fire, Ice, Wind, and Lightning; 10% from Dark | |
| Magical Robes | ![]() | 15 | 12 | 12 | Effect: Resists 18% damage from Fire, Ice, Wind, Lightning, and Dark | |
| Maid Outfit | ![]() | 25 | ||||
| Maiden's Mantle | ![]() | 32 | 18 | 22 | Effect: Resists 12% damage from Fire, Ice, Wind, Lightning, and Dark | |
| Majestic Mantle | ![]() | 26 | ||||
| Maribel's Clothes | ![]() | 30 | ||||
| Maya's Outfit | ![]() | 17 | 11 | |||
| Meena's Robe | ![]() | 20 | 11 | |||
| Mesotoga | ![]() | 70 | Effect: Resists 22% damage from Fire, Ice, Wind, Lightning, and Dark; dispels 30% infliction rates of Snooze, Poison, and Paralysis | |||
| Metal King Armour | ![]() | 77 | Effect: Resists 20% damage from all elements | |||
| Metal Slime Armour | ![]() | 63 | Effect: Resists 15% damage from all elements | |||
| Midenhall Garb | ![]() | 55 | ||||
| Milly's Clothes | ![]() | 33 | ||||
| Mirror Armour | ![]() | 52 | Effect: Chance to reflect spells | |||
| Moonbrooke Dress | ![]() | 20 | 10 | 5 | ||
| Muscle Belt | ![]() | 24 | ||||
| Mythical Armour | ![]() | 93 | Effect: Resists 22% damage from Fire and Ice; recovers HP and MP while walking about | |||
| Nera's Dress | ![]() | 27 | 5 | |||
| Nightmare Gown | ![]() | 27 | Curse: Increases 80% infliction rates of Dazzle, Snooze, Whack, Fuddle, and Paralysis | |||
| Nomadic Deel | ![]() | 39 | Effect: Resists 25% damage from Earth | |||
| Pallium Regale | ![]() | 63 | Effect: Resists 20% damage from all elements | |||
| Patty's Dirndl | ![]() | 25 | ||||
| Plain Clothes | ![]() | 2 | ||||
| Plain Dress | ![]() | 15 | ||||
| Platinum Mail | ![]() | 43 | Effect: Resists 12% damage from Fire, Ice, Wind, and Lightning; 10% from Dark | |||
| Priestess's Pinafore | ![]() | 19 | 18 | Effect: Resists 30% MP Absorption | ||
| Prince's Pea Coat | ![]() | 30 | 20 | 20 | Effect: Resists 15% damage from all elements | |
| Princess's Robe | ![]() | 30 | 20 | 20 | Effect: Resists 15% damage from all elements | |
| Queen's Robe | ![]() | 34 | 25 | 25 | Effect: Resists 18% damage from all elements | |
| Ragnar's Armour | ![]() | 38 | ||||
| Robe of Serenity | ![]() | 9 | 5 | 5 | Effect: Dispels 25% infliction rate of Snooze | |
| Robe of Sweet Dreams | ![]() | 14 | 8 | 10 | Effect: Dispels 40% infliction rate of Snooze | |
| Rogue's Robes | ![]() | 39 | ||||
| Roguess's Robes | ![]() | 39 | ||||
| Rusty Armour | ![]() | 26 | ||||
| Sacred Armour | ![]() | 46 | Effect: Recovers 25 HP each turn | |||
| Sacrosanct Armour | ![]() | 53 | ||||
| Sage's Robe | ![]() | 32 | 22 | 16 | Effect: Resists 15% damage from Fire, Ice, Wind, Lightning, and Dark | |
| Saintly Robe | ![]() | 25 | 24 | Effect: Resists 40% MP Absorption | ||
| Santa Suit | ![]() | 52 | Effect: Resists 20% damage from Ice | |||
| Santa's Little Helper Suit | ![]() | 50 | Effect: Resists 20% damage from Ice | |||
| Scale Armour | ![]() | 9 | ||||
| Sellma's Frock | ![]() | 30 | ||||
| Seraph's Robe | ![]() | 50 | 42 | 42 | Effect: Resists 25% damage from all elements; dispels 40% infliction rate of Whack | |
| Shimmering Dress | ![]() | 35 | Effect: Chance to reflect spells | |||
| Shipmate's Shirt | ![]() | 25 | ||||
| Silk Bustier | ![]() | 34 | ||||
| Silk Robe | ![]() | 3 | 3 | |||
| Silver Cuirass | ![]() | 25 | ||||
| Silver Mail | ![]() | 31 | Effect: Resists 8% damage from Fire, Ice, Wind, and Lightning; 5% from Dark | |||
| Sizzling Bikini Top | ![]() | 45 | Effect: Resists 15% damage from Fire and Lightning | |||
| Skeleton Suit | ![]() | 38 | ||||
| Smart Suit | ![]() | 18 | ||||
| Somnia Clothes | ![]() | 47 | ||||
| Spangled Dress | ![]() | 18 | ||||
| Spiked Armour | ![]() | 39 | Effect: Chance to reflect 20% of damage taken | |||
| Star's Suit | ![]() | 44 | ||||
| Stellar Suit | ![]() | 38 | ||||
| Stratotoga | ![]() | 66 | Effect: Resists 22% damage from Fire and Ice; dispels 25% infliction rates of Snooze, Poison, and Paralysis | |||
| Strongsam | ![]() | 32 | ||||
| Summer Dress | ![]() | 24 | ||||
| Superstar's Suit | ![]() | 53 | ||||
| Surplice | ![]() | 30 | 27 | Effect: Resists 40% MP Absorption | ||
| Swinedimples Blazer | ![]() | 10 | ||||
| Tactical Vest | ![]() | |||||
| Technicolour Tutu | ![]() | 53 | ||||
| Templar's Togs | ![]() | 35 | ||||
| Tint-Tastic Tutu | ![]() | 44 | ||||
| Torneko's Clothes | ![]() | 30 | ||||
| Tortoise Shell | ![]() | 22 | ||||
| Tortoiseshell Armour | ![]() | 30 | ||||
| Tracksuit Top | ![]() | 15 | ||||
| Training Top | ![]() | 7 | ||||
| Trodain Togs | ![]() | 52 | ||||
| Trode's Robes | ![]() | 23 | 6 | |||
| Tropotoga | ![]() | 61 | Effect: Resists 20% damage from Fire and Ice; dispels 20% infliction rates of Snooze, Poison, and Paralysis | |||
| Tussler's Top | ![]() | 31 | ||||
| Twinkling Tuxedo | ![]() | 35 | Effect: Chance to reflect spells | |||
| Velvet Cape | ![]() | 20 | ||||
| Veteran's Armour | ![]() | 56 | ||||
| Victorious Armour | ![]() | 78 | Effect: Resists 18% damage from Fire and Ice; recovers HP and MP while walking about | |||
| Warrior's Armour | ![]() | 41 | ||||
| Wayfarer's Clothes | ![]() | 4 | ||||
| Wedding Dress | ![]() | 45 | Effect: Resists 20% damage from Dark | |||
| White T-Shirt | ![]() | 11 | ||||
| White Tuxedo | ![]() | 48 | Effect: Resists 20% damage from Dark | |||
| Witch's Robe | ![]() | 27 | 28 | Effect: Dispels 40% infliction rate of Fizzle | ||
| Wizard's Robe | ![]() | 27 | 27 | Effect: Dispels 40% infliction rate of Fizzle | ||
| Xenlon Robe | ![]() | 45 | 42 | Effect: Resists 20% damage from Fire, Ice, Wind, Lightning, and Dark | ||
| Yangus's Billy | ![]() | 33 | ||||
| Zenithian Clothes | ![]() | 54 | ||||
| Zenithian Leotard | ![]() | 53 |























































































































































































