Accessories
| Name | Attack | Defense | Agility | Evasion | Might | Mending | Max MP | Deftness | Special | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agility Ring | ![]() | 20 | ||||||||
| Bow Tie | ![]() | 3 | ||||||||
| Brainy Bracer | ![]() | 8 | 8 | |||||||
| Bunny Tail | ![]() | 5 | ||||||||
| Catholicon Ring | 5 | Effect: Dispels 50% infliction rates of Dazzle, Snooze, Fuddle, Stop, Poison, and Paralysis | ||||||||
| Combat Action Medal | ![]() | 3 | Effect: Increases coup de grĂ¢ce rate by 3% | |||||||
| Contra Band | ![]() | 5 | Effect: Dispels 100% infliction rate of Poison | |||||||
| Critical Acclaim | ![]() | 3 | Effect: Increases critical rate by 4% | |||||||
| Dragon Scale | ![]() | 5 | ||||||||
| Elfin Charm | ![]() | 5 | Effect: Resists 40% MP absorption; dispels 40% infliction rates of Snooze, Whack, Fuddle, Fizzle, and Stop | |||||||
| Full Moon Ring | ![]() | 5 | Effect: Dispels 100% infliction rate of Paralysis | |||||||
| Goddess Ring | ![]() | 15 | Effect: Dispels 40% infliction rates of Snooze, Fuddle, and Paralysis; recovers MP while walking about | |||||||
| Gold Bracer | ![]() | 3 | ||||||||
| Gold Ring | ![]() | 2 | ||||||||
| Gold Rosary | ![]() | 2 | 7 | |||||||
| Holy Talisman | ![]() | 6 | Effect: Dispels 50% infliction rate of Whack | |||||||
| Honour Among Thieves | ![]() | 3 | Effect: Doubles Half-Inch success rate | |||||||
| Legion of Merit | ![]() | 3 | 60 | |||||||
| Life Bracer | ![]() | 4 | Effect: Recovers 25 HP each turn | |||||||
| Life Ring | ![]() | 6 | Effect: Recovers HP while walking about | |||||||
| Lifesaving Medal | ![]() | 3 | 50 | |||||||
| Lucky Pendant | ![]() | 5 | 3.00% | Effect: Dispels 40% infliction rates of Sap, Blunt, Decelerate, and Divine Intervention | ||||||
| Mager Achievement | ![]() | 3 | 50 | |||||||
| Medal of Freedom | ![]() | 3 | 100 | |||||||
| Mercury Prize | ![]() | 3 | 120 | |||||||
| Meteorite Bracer | ![]() | 100 | ||||||||
| Mighty Armlet | ![]() | 12 | ||||||||
| Monarchic Mark | ![]() | 5 | 10 | 10 | ||||||
| Noscar | ![]() | 3 | ||||||||
| Order of Chivalry | ![]() | 20 | ||||||||
| Pink Pearl | ![]() | 3 | ||||||||
| Prayer Ring | ![]() | 3 | Use: Recovers 20-30 MP, may break | |||||||
| Raging Ruby | ![]() | 9 | ||||||||
| Reckless Necklace | ![]() | 6 | Curse: Chance to miss a turn | |||||||
| Ring of Clarity | ![]() | 5 | Effect: Dispels 100% infliction rate of Fuddle | |||||||
| Rosary | ![]() | 15 | 15 | |||||||
| Rousing Ring | ![]() | 5 | Effect: Dispels 100% infliction rate of Snooze | |||||||
| Ruby of Protection | ![]() | 10 | ||||||||
| Skull Ring | ![]() | 6 | Curse: Chance to miss a turn | |||||||
| Slime Earrings | ![]() | 4 | ||||||||
| Sober Ring | ![]() | 5 | Effect: Dispels 100% infliction rate of Dazzle | |||||||
| Soldier's Medal | ![]() | 20 | 3 | |||||||
| Sorcerer's Ring | ![]() | 15 | 15 | |||||||
| Sorcerer's Stone | ![]() | 2 | 2 | |||||||
| Spirit Bracer | ![]() | 4 | 30 | |||||||
| Strength Ring | ![]() | 4 | ||||||||
| Terrible Tattoo | ![]() | 8 | Curse: Takes +20% damage from all elements; increases 50% infliction rates of Dazzle, Snooze, Fuddle, Poison, and Paralysis | |||||||
| Tough Guy Tattoo | ![]() | 6 | ||||||||
| Utility Belt | ![]() | 25 | ||||||||
| Venus' Tear | ![]() | 5 | ||||||||
| Wear-With-All Award | ![]() | 3 | Effect: Enables wearing most equipment restricted to the other gender |


















































