Swords
| Name | Attack | Special | |
|---|---|---|---|
| Aurora Blade | ![]() | 70 | Use: Deals 6-10 Fire damage to all enemies |
| Bandit Blade | ![]() | 58 | |
| Cautery Sword | ![]() | 42 | Use: Deals 6-10 Fire damage to all enemies |
| Copper Sword | ![]() | 7 | |
| Dragon Slayer | ![]() | 88 | Effect: Deals 1.20x damage to Dragon family |
| Dragonsbane | ![]() | 73 | Effect: Deals 1.20x damage to Dragon family |
| Erdrick's Sword | ![]() | 158 | |
| Falcon Blade | ![]() | 12 | Effect: Attacks twice in one turn |
| Fire Blade | ![]() | 83 | Use: Deals 23-33 Fire damage to all enemies |
| Fizzle Foil | ![]() | 67 | |
| Gigasteel Broadsword | ![]() | 62 | |
| Hypernova Sword | ![]() | 180 | Effect: 10% chance to decrease enemy defence a little |
| Inferno Blade | ![]() | 99 | Use: Deals 23-33 Fire damage to all enemies |
| Iron Broadsword | ![]() | 27 | |
| Liquid Metal Sword | ![]() | 124 | Effect: Deals +1 damage to metal enemies |
| Metal King Sword | ![]() | 137 | Effect: Deals +1 damage to metal enemies |
| Metal Slime Sword | ![]() | 110 | Effect: Deals +1 damage to metal enemies |
| Miracle Sword | ![]() | 67 | Effect: Returns 25% of damage dealt as HP |
| Nebula Sword | ![]() | 155 | Effect: 10% chance to decrease enemy defence a little |
| Platinum Sword | ![]() | 51 | |
| Rapier | ![]() | 19 | |
| Rusty Sword | ![]() | 35 | Effect: 25% chance to miss |
| Soldier's Sword | ![]() | 13 | |
| Stardust Sword | ![]() | 145 | Effect: 10% chance to decrease enemy defence a little |
| Steel Broadsword | ![]() | 45 | |
| Supernova Sword | ![]() | 168 | Effect: 10% chance to decrease enemy defence a little |
| Valkyrie Sword | ![]() | 64 | |
| Warrior's Sword | ![]() | 63 | |
| Über Falcon Blade | ![]() | 26 | Effect: Attacks twice in one turn |
| Über Miracle Sword | ![]() | 93 | Effect: Returns 25% of damage dealt as HP |






























