Bows
| Name | Attack | Special | |
|---|---|---|---|
| Aeon's Bow | ![]() | 166 | Effect: Deals 1.20x damage to Demon family |
| Angel's Bow | ![]() | 142 | Effect: Deals 1.20x damage to Demon family |
| Archangel's Bow | ![]() | 154 | Effect: Deals 1.20x damage to Demon family |
| Billowing Bow | ![]() | 88 | Effect: Deals Wind-elemental damage |
| Blinding Bow | ![]() | 120 | |
| Blowy Bow | ![]() | 77 | Effect: Deals Wind-elemental damage |
| Blustery Bow | ![]() | 101 | Effect: Deals Wind-elemental damage |
| Cheiron's Bow | ![]() | 92 | Use: Recovers 30-40 HP of all allies |
| Fuddle Bow | ![]() | 64 | Effect: Chance to inflict confusion |
| Great Bow | ![]() | 99 | |
| Hotshot Bow | ![]() | 82 | Effect: Deals 1.20x damage to Bird family |
| Hunter's Bow | ![]() | 57 | |
| Longbow | ![]() | 40 | |
| Odin's Bow | ![]() | 130 | |
| Oh-No Bow | ![]() | 130 | Curse: Chance to miss a turn |
| Potshot Bow | ![]() | 70 | Effect: Deals 1.20x damage to Bird family |
| Purblind Bow | ![]() | 110 | |
| Seraph's Bow | ![]() | 178 | Effect: Deals 1.20x damage to Demon family |
| Short Bow | ![]() | 20 |



















